For New Businesses:
| Service | Associated Tasks |
|---|---|
| Business Plan Development | Gather Plan Requirements, Propose/Maintain/Track Schedule, Create/Research Plan Inputs, Create/Revise Document, Implement Plan, Revision Process |
| Market Strategy & Analysis | Gather Plan Requirements, Conduct Customer/Market/Competitive Research, Create/Revise Document, Implement Plan Review and Revision Process |
| Organization Setup/Healthcheck | Gather Requirements, Propose/Review Organization Setup, Survey/Interview/Observe Organization Health, Report Organization Health Results |
| And more... | |
Please contact our staff to learn more about our business development solutions.
| Service | Associated Tasks |
|---|---|
| Strategic Services | Development and execution of business, architectural strategy, communications, project, network identity and security plans. Creation of directory and network identity policy |
| Pre-selection and production selection | Requirements gathering, product testing, and internet standards compliance. |
| Data management | Source/process identification, synchronization/cleansing,documentation, and implementation. |
| Requirements and design | Data, schema, namespace, topology, replication, privacy, access, audit, provisioning, and security. |
| Post-implementation | Metrics, capacity planning, and process improvement |
| Products | Active Directory/MMS/ADAM, Critical Path, eDirectory/NSure Identity Manager, eTrust, IBM Directory Server, NetPoint, Octet String, Oracle Internet Directory, Radiant Logic, Siteminder/Identity Minder, Syntegra Global Directory/Aphelion |
| Active Directory | Migrations & upgrades, group policy management, and metadirectory |
| Directory Consulting | Migrations and upgrades, "white pages", identity services (SSO), access & provisioning services, replication, security, product testing, internet standards compliance |
| Services | Associated Tasks |
|---|---|
| Process Strategy | Development of process strategy and documents |
| Project Startup | Scope, Schedule, Teams /PMO, Status, Change Management |
| Process Identification | Stakeholders, Systems, Workflow, Organizations |
| Process Analysis | Gaps,Time To Completion, Process Success Factors |
| Areas of Improvment | List, Assign Priority and cost, Determine how much of an improvement, Get funding and improvement |
| Implement | Software, Hardware, Paper,etc Changes |
| Measure Improvement | Did you hit your productivity targets/success factors? |
Please contact our staff to learn more about our process improvement solutions.
| Project Management Skills | |
|---|---|
| Project initiation | Project determination |
| Project selection | Business case development |
| Funding approval | |
| Create and Maintain: | |
| Project team & organization | Project management office |
| Communication plan | Document repository |
| Project web page | Issues tracking system |
| Change management system | |
| Project Planning | |
| Functional & technical requirements | Project scope |
| Work Breakdown Structure (WBS) | Project schedule |
| Resource management | Risk management |
| Cost estimates | Metric determination |
| Project Execution | |
| Kick-off meeting | Metric tracking |
| Status & reporting | Status presentations |
| Budget tracking | Project troubleshooting |
| Evaluate/improve team health | Change management |
| Issue tracking | Configuration management |
| Deliverable after action reviews | |
| Independent Verification and Validation (IV&V) -- ISO 9000 | |
| Software program and document walkthroughs | Code verification |
| Risk identification/mitigation | IV&V plan/quality plan |
| Project Completion | |
| Project report | Close-up project |
| After-action review | |
| Process Re-Engineering | |
| Document existing processes | Identify gaps |
| Propose new processes | Implement processes |